Instroduction of Fried puffed bugle chips snacks food making extruder machine
This Double-screw fried wheat flour snack processing line uses double screw extruding technique to replace the traditional steam booling process with high efficiency and no pollution without a boiler. The raw material can be total whear flour, or mixing with corn powder, rice powder, or others. By changing the moulds, the products can be in different shapes. After fried and flavored, the final snacks will be crispy and tasty. This line has features of continuous working, stable performance, and reasonable design.
Technical Parameters
Model | Installed Capacity | Actual Consumption | Main Power | Throughput | Dimension |
K65 | 34kw | 28kw | 22kw | 120-150kg/h | 2400*1200*1800 |
K70 | 42kw | 30kw | 30kw | 160-200kg/h | 2600*1200*1800 |
K85 | 92kw | 75kw | 75kw | 400-500kg/h | 4500*1600*2000 |
K90 | 135kw | 91kw | 75kw | 600-900kg/h | 4500*2000*2000 |
K100 | 55kw | 30kw | 38kw | 80-100kg/h | 3200*1500*2000 |
Our Services:
1) Free samples engraving and cutting.
2) Two years warranty.
3) Free technical training.
4) Installation and commission support.
5) 24 hours on-line service.
6) Telephone service.
7) Prompt delivery.
8) English version user manual and operation video.
Replace Bearing of Tortilla making machine bugles chips processing line food bugles chips machinery production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
deep fryer oil filter machine | 130 mm | 75 mm | 1,73 Kg | 31 mm | ||||
used fryer oil filter machine | 20,638 mm | 14,288 | Super Oilite®, Synthetic Performance Difference® | 130 mm | ||||
chips fryer machine price | 130 mm | 55 mm | 8482.10.50.68 | 55,6 mm | ||||
broasted machine price | 4.18 Inch | 106.172 Millimeter | 2.75 Inch | 69.85 Millimeter | 14.528 | 3.75 Inch | 95.25 Millimeter | ||||
finger chips machine price | 14,288 mm | Yes (with retaining ring) | - | 0 Inch | 0Millimeter | ||||
potato tornado machine and fryer | 545 kN | 75x130x31 | - | 22217 | ||||
commercial deep fryer oil filter | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 1.14 | 31171511 | ||||
automatic fryer machine price | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 7.34 | 2.362 Inch | 60 Millimeter | ||||
namkeen fryer machine | 9/16 in | 5/16 in | 14.528 | 22,2 mm | ||||
fried ice cream machine price | 73 | 130 | None | No | ||||
automatic stir fryer machine | 270 mm | 150 mm | 0.96 | 73 mm | ||||
kfc fryer machine | 9/16 inch | Ball | 1045 Carbon Steel | Bearing | ||||
vacuum fryer machine for home use | C3-Loose | V Lock | 2.45 | 270 mm | ||||
frying machine for chips | 225 (sfm) | 0,026 lbs / Weight | 1 Piece Solid | 16.177 |
Replace Bearing of Bugles chip processing machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial deep fryer oil filter | 55 mm | 100 mm | 0.0 | 18900 N / Fatigue limit load, axial | ||||
yeeyo air fryer | 42.86 mm | Pressure Set | 2.62 kg | 402200;402204;402502;402506 | ||||
groundnut frying machine | 1.25 Inch | 31.75 Millimeter | 2.313 Inch | 58.75 Millimeter | 0.38 | N/A | ||||
deep fryer filter machine | 0.75 Inch | 19.05 Millimeter | 1.299 Inch | 33 Millimeter | 0.42 | N/A | ||||
broasted machine price | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.925 | N/A | ||||
ice cream roll machine for sale | 11 | 1.26 Inch | 32 Millimeter | 0.029 | N/A | ||||
small fryer machine | 1.0000 in | 1.2500 in | Hydraulics Warranty | 3,9 kg / Weight | ||||
automatic fryer machine price | 130 mm | 190 mm | 260 | Housing press fit | ||||
frying machine for chips | 5.0000 | 2 Bolt Flange Block | Epoxy | 0.829 | ||||
fried ice cream machine price | 195 mm | C0-Medium | 150 | 3,9 kg / Weight | ||||
vacuum fryer machine for home use | 11 | UC209-27G2 | 26.428 | 0.38 | ||||
automatic french fry cutter | Tapered | Concentric Collar | 540000 N | 26 mm | ||||
dry fry machine | 53 | 0.829 | 0.15 | Bearing |
Automatic Fried Bugles Chips Food Making Machine
Cone Shaped Fried Corn Bugles Chips Snacks Food ...
Bugles Chips Processing Machine Price - Saibainuo
bugles chips processing plant/fried chips make machinery/corn ...
Fried food seasoning machine bugle chips processing ...
High Capacity Bugle Snack Food Making Machine Food ...
Bugles chip processing machinery
Customer Case Of Tortilla making machine bugles chips processing line food bugles chips machinery production line At 2021 | |
---|---|
1 | Fruit Vegetable Processing Machines Banana Chips Making Machine Process In Argentina |
2 | Corn flour doritos chips making machine price nachos chips manufacturing machines tortilla chips production line Process In Egypt |
3 | Fried Chips Snacks Food Machine Production Line Bugles Making Extruder Machine For Sale Zimbabwe |
4 | Automatic Pizza rolls / crispy shell processing line / Fried Snack Food making machine Sale In Ethiopia |
5 | high quality snack original flavor / banana sale bugles industrial machinery for making chips french fries production line Sale In Algeria |
6 | Crispy Chips, Sala, Bugles tortilla Production Line For Sale Morocco |
Customer Cases For Bugles chip processing machinery For Factory In 2022 | |
---|---|
1 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line Process In India |
2 | automatic Corn puff pops making machine /snacks food processing line For Sale Morocco |
3 | Frying food wheat snack equipment tortilla chips processing line Process In Russia |
4 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line For Sale India |
5 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line Process In Russia |
6 | Automatic corn chips Doritos tortilla chips making machine fried snack food processing line Process In Singapore |
7 | Frying chips snacks pellets food machine puffed frying 3D snack food processing line Sale In Brazil |
Tortilla making machine bugles chips processing line food bugles chips machinery production line Video